Average Annual Wages of Employed Persons in Urban Units in 2025
Average Annual Wages of Employed Persons in Urban Units in 2025
The National Bureau of Statistics recently released the 2025 average annual wages of employed persons in urban units. Key findings:
- Urban non-private units (nationwide): 129,441 yuan
- Urban private units (nationwide): 71,590 yuan
- Enterprises above designated size: 106,080 yuan
Breakdown by occupation (enterprises above designated size):
- Middle-level and above management: 210,016 yuan
- Professional and technical personnel: 155,491 yuan
- Clerical and related personnel: 94,936 yuan
- Social production and life service personnel: 79,857 yuan
- Manufacturing and related personnel: 80,739 yuan
I. Average Annual Wages of Employed Persons in Urban Non-Private Units
In 2025, the average annual wage of employed persons in urban non-private units nationwide was 129,441 yuan, an increase of 5,331 yuan over the previous year, representing a nominal growth of 4.3%, or a real growth of 4.2% after deducting price factors.
Table 1: By Region (Unit: yuan, %)
| Region | 2025 | 2024 | Nominal Growth Rate |
|---|---|---|---|
| Total | 129,441 | 124,110 | 4.3% |
| Eastern Region | 149,902 | 143,712 | 4.3% |
| Central Region | 102,645 | 98,090 | 4.6% |
| Western Region | 114,989 | 110,376 | 4.2% |
| Northeastern | 103,803 | 98,889 | 5.0% |
Table 2: By Industry Sector (Unit: yuan, %)
| Industry | 2025 | 2024 | Growth |
|---|---|---|---|
| Total | 129,441 | 124,110 | 4.3% |
| Agriculture, Forestry, Animal Husbandry & Fishery | 74,424 | 67,475 | 10.3% |
| Mining | 143,361 | 140,706 | 1.9% |
| Manufacturing | 113,594 | 107,987 | 5.2% |
| Electricity, Heat, Gas and Water | 160,897 | 150,285 | 7.1% |
| Construction | 92,036 | 89,519 | 2.8% |
| Wholesale and Retail Trades | 135,749 | 129,658 | 4.8% |
| Transport, Storage and Post | 133,981 | 127,889 | 4.8% |
| Accommodation and Catering | 62,461 | 60,240 | 3.7% |
| Information Transmission, Software & IT Services | 248,752 | 238,966 | 4.1% |
| Financial Intermediation | 211,164 | 201,883 | 4.6% |
| Real Estate | 89,679 | 91,912 | -2.4% |
| Leasing and Business Services | 110,162 | 110,353 | -0.2% |
| Scientific Research and Technical Services | 182,064 | 175,425 | 3.8% |
| Water Conservancy & Public Facilities Management | 70,172 | 68,315 | 2.7% |
| Resident Services, Repair and Other Services | 70,226 | 68,159 | 3.0% |
| Education | 133,539 | 126,185 | 5.8% |
| Health and Social Work | 146,266 | 143,173 | 2.2% |
| Culture, Sports and Entertainment | 129,447 | 126,040 | 2.7% |
| Public Management, Social Security & Organizations | 119,465 | 114,840 | 4.0% |
Table 3: By Registration Statistical Category (Unit: yuan, %)
| Category | 2025 | 2024 | Growth |
|---|---|---|---|
| Total | 129,441 | 124,110 | 4.3% |
| Domestic-Funded Units | 125,819 | 120,554 | 4.4% |
| HK, Macao & Taiwan Invested Units | 146,701 | 140,241 | 4.6% |
| Foreign Invested Units | 164,956 | 157,964 | 4.4% |
II. Average Annual Wages of Employed Persons in Urban Private Units
In 2025, the average annual wage of employed persons in urban private units nationwide was 71,590 yuan, an increase of 2,114 yuan over the previous year, representing a nominal growth of 3.0%, or a real growth of 2.9% after deducting price factors.
Source: National Bureau of Statistics of the People's Republic of China